16407 North 50th Street Scottsdale, AZ 85254

$20,500/mo
4
Beds
2.5
Baths
0.18
Acres
2,506
SQFT
8
$/SQFT
$20,500/mo
4
Beds
2.5
Baths
2,506   sf
$8 / sf
Favorite

active
1/63
virtual tour iconVirtual Tour
Street View

Beautifully Upgraded 1-story property with an Awesome $100k+ Backyard Paradise in N Scottsdale near Kierland, The Quarter, Paradise Valley, World-Class Golf, Hiking, Entertainment, Spring Training, 2 Miles to Mayo Clinic Hospital, 5 Mi to Envita Medical, 2 Mi to Abrazo Scottsdale Campus. Beautifully Furnished, Fully Equipped home in a Quiet, Upscale N Scottsdale Neighborhood! This Spacious house has been Newly Upgraded w/Newer SS Appliances, Luxurious Master Bathroom, FireTable, New Cool Deck, A/C, Furniture +5 Smart TVs. Just bring a suitcase! Bright, Open FloorPlan, Soaring Vaulted Ceilings, Work Space, Fiber Fast Wifi +3 Car Garage. Enjoy the Gorgeous Outdoor Paradise complete w/Heated Pool, HotTub, FireTable, Hammock, Large Covered back Patio, Gas Grill, 3 Dining Sets, Pool Floats, electric pool pump, corn hole, games and so much to do. Walk/jog to the nearby N'hood Park 1 block away, to restaurants, coffee shops and stores. Rent an SUV + baby toddler package available 1st come 1st serve for 9 furnished homes.*More Seasonal monthly rates based on 3 month terms (preferred, not required): Jun-Sept $7.7k, Oct-Dec and May $11.9k* Tell us breed, age, weight of animal(s) for accurate quote. Not all animals are accepted by the HOA. Inquire about annual seasonal blended rate, discounted.

Beautifully Upgraded 1-story property with an Awesome $100k+ Backyard Paradise in N Scottsdale near Kierland, The Quarter, Paradise Valley, World-Class Golf, Hiking, Entertainment, Spring Training, 2 Miles to Mayo Clinic Hospital, 5 Mi to Envita Medical, 2 Mi to Abrazo Scottsdale Campus. Beautifully Furnished, Fully Equipped home in a Quiet, Upscale N Scottsdale Neighborhood! This Spacious house has been Newly Upgraded w/Newer SS Appliances, Luxurious Master Bathroom, FireTable, New Cool Deck, A/C, Furniture +5 Smart TVs. Just bring a suitcase! Bright, Open FloorPlan, Soaring Vaulted Ceilings, Work Space, Fiber Fast Wifi +3 Car Garage. Enjoy the Gorgeous Outdoor Paradise complete w/Heated Pool, HotTub, FireTable, Hammock, Large Covered back Patio, Gas Grill, 3 Dining Sets, Pool Floats, electric pool pump, corn hole, games and so much to do. Walk/jog to the nearby N'hood Park 1 block away, to restaurants, coffee shops and stores. Rent an SUV + baby toddler package available 1st come 1st serve for 9 furnished homes.*More Seasonal monthly rates based on 3 month terms (preferred, not required): Jun-Sept $7.7k, Oct-Dec and May $11.9k* Tell us breed, age, weight of animal(s) for accurate quote. Not all animals are accepted by the HOA. Inquire about annual seasonal blended rate, discounted.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Scottsdale
  • Status
    Active
  • Listing #
    6209133
  • Built
    1990
  • Lot Size
    0.18
  • Listed on site
    986 days
  • Listing Agent Phone
    480-980-0811
  • Builder Name
    Richmond American

Listed by:
Beauvais Real Estate

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • Not Age Restricted

Exterior features

  • Has garage
  • Patio
  • Pool

Interior Features

  • Fire Place
  • Granite Counters

Style

  • Ranch / One Story
  • Contemporary

Property History

DateDays AgoEventNew Price
Dec 11, 202513 hours agoPrice increased2,505 (12%)$20,500
Nov 11, 20251 mo agoPrice increased6,695 (37%)$17,995
Oct 9, 20252 mos agoPrice decreased6,695 (37%)$11,300
Oct 2, 20252 mos agoPrice decreased205 (1%)$17,995
Sep 9, 20253 mos agoPrice increased12,200 (67%)$18,200
Aug 24, 20254 mos agoPrice decreased50 (1%)$6,000
Aug 21, 20254 mos agoPrice decreased445 (7%)$6,050
Aug 7, 20254 mos agoPrice decreased12,005 (65%)$6,495
Jul 31, 20254 mos agoPrice increased505 (3%)$18,500
Jul 31, 20254 mos agoPrice increased11,400 (63%)$17,995
Jul 26, 20255 mos agoPrice increased95 (1%)$6,595
Jul 16, 20255 mos agoPrice increased200 (3%)$6,500
Jun 3, 20256 mos agoPrice increased300 (5%)$6,300
Jun 3, 20256 mos agoPrice increased100 (2%)$6,000
Jun 3, 20256 mos agoPrice decreased9,000 (60%)$5,900
Jun 3, 20256 mos agoPrice decreased3,095 (17%)$14,900
May 14, 20257 mos agoPrice increased1,000 (6%)$17,995
May 14, 20257 mos agoPrice decreased3,000 (15%)$16,995
May 13, 20257 mos agoPrice increased5 (0%)$19,995
May 9, 20257 mos agoPrice decreased5 (0%)$19,990
Apr 12, 20258 mos agoPrice increased10,195 (51%)$19,995
Apr 5, 20258 mos agoPrice decreased200 (2%)$9,800
Mar 26, 20259 mos agoPrice decreased795 (7%)$10,000
Mar 9, 20259 mos agoPrice decreased1,805 (14%)$10,795
Feb 20, 202510 mos agoPrice decreased5,195 (29%)$12,600
Feb 3, 202510 mos agoPrice increased800 (4%)$17,795
Feb 3, 202510 mos agoPrice decreased1,355 (7%)$16,995
Feb 2, 202510 mos agoPrice decreased1,445 (7%)$18,350
Jan 30, 202511 mos agoPrice decreased200 (1%)$19,795
Jan 26, 202511 mos agoPrice decreased5 (0%)$19,995
Jan 24, 202511 mos agoPrice increased5 (0%)$20,000
Jan 16, 202511 mos agoPrice increased1,345 (7%)$19,995
Dec 26, 202412 mos agoPrice decreased1,725 (8%)$18,650
Dec 21, 202412 mos agoPrice decreased525 (3%)$20,375
Dec 17, 202412 mos agoPrice increased2,905 (14%)$20,900
Nov 14, 20241 yr agoPrice decreased8,000 (31%)$17,995
Nov 11, 20241 yr agoPrice increased2,100 (8%)$25,995
Nov 6, 20241 yr agoPrice decreased100 (0%)$23,895
Oct 22, 20241 yr agoPrice increased3,500 (15%)$23,995
Oct 9, 20241 yr agoPrice increased520 (3%)$20,495
Oct 8, 20241 yr agoPrice decreased15 (0%)$19,975
Oct 2, 20241 yr agoPrice decreased5 (0%)$19,990
Sep 23, 20241 yr agoPrice increased45 (0%)$19,995
Sep 9, 20241 yr agoPrice increased1,100 (6%)$19,950
Aug 24, 20241 yr agoPrice decreased45 (0%)$18,850
Aug 3, 20241 yr agoPrice decreased1,100 (6%)$18,895
Apr 16, 20242 yrs agoPrice increased6,495 (32%)$19,995
Mar 25, 20242 yrs agoPrice increased505 (4%)$13,500
Mar 20, 20242 yrs agoPrice decreased205 (2%)$12,995
Mar 18, 20242 yrs agoPrice increased305 (2%)$13,200
Mar 8, 20242 yrs agoPrice increased300 (2%)$12,895
Mar 2, 20242 yrs agoPrice decreased1,900 (13%)$12,595
Feb 16, 20242 yrs agoPrice decreased3,300 (19%)$14,495
Feb 5, 20242 yrs agoPrice decreased1,200 (6%)$17,795
Jan 29, 20242 yrs agoPrice decreased1,000 (5%)$18,995
Jan 27, 20242 yrs agoPrice increased8,700 (44%)$19,995
Jan 14, 20242 yrs agoPrice decreased200 (2%)$11,295
Jan 7, 20242 yrs agoPrice decreased300 (3%)$11,495
Dec 30, 20232 yrs agoPrice decreased8,200 (41%)$11,795
Dec 30, 20232 yrs agoPrice increased100 (1%)$19,995
Dec 20, 20232 yrs agoPrice increased700 (4%)$19,895
Dec 1, 20232 yrs agoPrice increased3,200 (17%)$19,195
Nov 3, 20232 yrs agoPrice increased500 (3%)$15,995
Nov 2, 20232 yrs agoPrice decreased3,500 (18%)$15,495
Oct 30, 20232 yrs agoPrice increased4,095 (22%)$18,995
Oct 27, 20232 yrs agoPrice increased5,405 (36%)$14,900
Oct 22, 20232 yrs agoPrice decreased200 (2%)$9,495
Oct 10, 20232 yrs agoPrice decreased300 (3%)$9,695
Sep 30, 20232 yrs agoPrice decreased11,455 (53%)$9,995
Sep 28, 20232 yrs agoPrice increased800 (4%)$21,450
Sep 12, 20232 yrs agoPrice increased455 (2%)$20,650
Sep 6, 20232 yrs agoPrice decreased800 (4%)$20,195
Aug 31, 20232 yrs agoPrice increased1,000 (5%)$20,995
Aug 28, 20232 yrs agoPrice decreased1,000 (5%)$19,995
Jun 7, 20233 yrs agoPrice increased14,420 (69%)$20,995
Jun 2, 20233 yrs agoPrice decreased100 (1%)$6,575
May 3, 20233 yrs agoPrice increased275 (4%)$6,675
Apr 25, 20233 yrs agoPrice decreased1,500 (19%)$6,400
Apr 24, 20233 yrs agoPrice decreased300 (4%)$7,900
Apr 22, 20233 yrs agoPrice decreased200 (2%)$8,200
Apr 21, 20233 yrs agoPrice decreased100 (1%)$8,400
Apr 19, 20233 yrs agoPrice decreased700 (8%)$8,500
Apr 17, 20233 yrs agoPrice decreased300 (3%)$9,200
Apr 14, 20233 yrs agoPrice decreased2,195 (19%)$9,500
Apr 12, 20233 yrs agoPrice decreased2,100 (15%)$11,695
Apr 4, 20233 yrs agoPrice increased3,600 (26%)$13,795
Mar 31, 20233 yrs agoNew on market$10,195
rating icon
FAIR DEAL
NEW!
Favorite

Tour This Home

Fri
12Dec
Sat
13Dec
Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
Fri
19Dec
Sat
20Dec
Sun
21Dec
Mon
22Dec
Tue
23Dec
Wed
24Dec
Thu
25Dec
in Person
via Video Call