9214 West KERRY Lane Peoria, AZ 85382

$459,900
Reduced $10,000
3
Beds
2.5
Baths
0.17
Acres
2,258
SQFT
204
$/SQFT
$459,900
Reduced
$10,000
3
Beds
2.5
Baths
2,258   sf
$204 / sf
Favorite
Ask agent
Share

active
1/40
Street View

Golf course gem fully renovated with nicest touch of art and harmony. 2258 square feet, 3 bed 2.5 bath gorgeous home backing to golf course with infinite beautiful views. This home has 2 car garge, room for golf cart storage, covered patio, fireplace. It's been loved from top to bottom.

Golf course gem fully renovated with nicest touch of art and harmony. 2258 square feet, 3 bed 2.5 bath gorgeous home backing to golf course with infinite beautiful views. This home has 2 car garge, room for golf cart storage, covered patio, fireplace. It's been loved from top to bottom.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Peoria
  • HOA Dues
    $62/mo
  • Tax Amount
    $2,984
  • Status
    Active
  • Listing #
    6757552
  • Built
    1986
  • Lot Size
    0.17
  • Listed on site
    281 days
  • Listing Agent Phone
    480-648-7442
  • Builder Name
    Unknown

Listed by:
Niksi

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner

How Much Is My Home Worth?

Get an instant home-value estimate

Add a destination

School Info

Property details

Community Features

  • Adult Community
  • Community Pool
  • Has HOA
  • Tennis Community

Property Features

  • Green/LEED

Exterior features

  • Has garage
  • No Pool

Interior Features

  • Fire Place

Style

  • Ranch / One Story

Property History

DateDays AgoEventNew Price
Jun 19, 20259 days agoPrice decreased10,000 (2%)$459,900
Jun 16, 202511 days agoPrice decreased9,700 (2%)$469,900
Jun 12, 202516 days agoPrice decreased100 (0%)$479,600
Jun 4, 202524 days agoPrice decreased10,000 (2%)$479,700
May 27, 20251 mo agoPrice decreased200 (0%)$489,700
May 20, 20251 mo agoPrice decreased4,800 (1%)$489,900
May 16, 20251 mo agoPrice decreased5,000 (1%)$494,700
May 8, 20252 mos agoPrice decreased200 (0%)$499,700
Apr 29, 20252 mos agoPrice decreased10,000 (2%)$499,900
Apr 23, 20252 mos agoPrice decreased10,000 (2%)$509,900
Apr 12, 20253 mos agoPrice decreased10,000 (2%)$519,900
Apr 9, 20253 mos agoPrice decreased5,000 (1%)$529,900
Apr 3, 20253 mos agoPrice decreased5,000 (1%)$534,900
Mar 25, 20253 mos agoPrice decreased4,800 (1%)$539,900
Mar 21, 20253 mos agoPrice decreased100 (0%)$544,700
Mar 14, 20253 mos agoPrice decreased100 (0%)$544,800
Mar 14, 20254 mos agoPrice decreased5,000 (1%)$544,900
Mar 6, 20254 mos agoPrice decreased4,900 (1%)$549,900
Feb 28, 20254 mos agoPrice decreased100 (0%)$554,800
Feb 21, 20254 mos agoPrice decreased5,000 (1%)$554,900
Feb 13, 20254 mos agoPrice decreased5,000 (1%)$559,900
Feb 10, 20255 mos agoPrice decreased5,000 (1%)$564,900
Feb 3, 20255 mos agoPrice decreased5,000 (1%)$569,900
Jan 28, 20255 mos agoPrice decreased4,800 (1%)$574,900
Jan 18, 20255 mos agoPrice decreased200 (0%)$579,700
Jan 13, 20256 mos agoPrice decreased5,000 (1%)$579,900
Jan 2, 20256 mos agoPrice decreased4,600 (1%)$584,900
Dec 27, 20246 mos agoPrice decreased200 (0%)$589,500
Dec 19, 20246 mos agoPrice decreased100 (0%)$589,700
Dec 11, 20247 mos agoPrice decreased100 (0%)$589,800
Dec 4, 20247 mos agoPrice decreased9,700 (2%)$589,900
Dec 2, 20247 mos agoPrice decreased100 (0%)$599,600
Nov 23, 20247 mos agoPrice decreased100 (0%)$599,700
Nov 19, 20247 mos agoPrice decreased100 (0%)$599,800
Nov 11, 20248 mos agoPrice decreased9,700 (2%)$599,900
Nov 6, 20248 mos agoPrice decreased100 (0%)$609,600
Nov 1, 20248 mos agoPrice decreased100 (0%)$609,700
Oct 30, 20248 mos agoPrice decreased10,000 (2%)$609,800
Oct 23, 20248 mos agoPrice decreased100 (0%)$619,800
Oct 10, 20249 mos agoPrice decreased10,000 (2%)$619,900
Oct 4, 20249 mos agoPrice decreased10,000 (2%)$629,900
Sep 27, 20249 mos agoPrice decreased10,000 (2%)$639,900
Sep 19, 20249 mos agoNew on market$649,900
rating icon
GREAT DEAL
NEW!
Favorite
Ask agent
Share

Tour This Home

Fri
27Jun
Sat
28Jun
Sun
29Jun
Mon
30Jun
Tue
01Jul
Wed
02Jul
Thu
03Jul
Fri
04Jul
Sat
05Jul
Sun
06Jul
Mon
07Jul
Tue
08Jul
Wed
09Jul
Thu
10Jul
in Person
via Video Call
Realtor
Photo of John Harding